Notes Number Management
- Use this page to "bag" notes.
- Only update this page on the live site, irrespective of the environment on which you are authoring content.
- The live version of this page is considered definitive.
Creating a new note
Decide on the note's grade
Super-Gold, Gold, Silver or Bronze.
Super-Gold notes are reserved for very important information.
They have numbers 1-9.
Gold notes are top-level notes: they appear at the top-level in the menu, and are used for section introductions.
They have 2-digit numbers.
Silver notes are fairly important: they appear at deeper levels in the menu (i.e. not a at the top level) and contain information that customers of dealers will want to access fairly frequently.
They have 3-digit numbers.
Bronze notes contain detailed information: they appear at deeper levels in the menu (i.e. not at the top level) and contain information that customers of dealers will want to access occasionally.
They have 4-digit numbers.
Choose a note number
Use the tables below to choose a note number. Edit this page to 'bag' the note, filling in the following details:
- Menu title
- Owner - your TLA
- Department
- Project - the project's TLA
- Date
- Comments, if any
On the authoring environment create the note
Log into prev, dev or edge1 if you are not authoring on live.
Select Content > Add Content > Note from the admin menu at the top of the page.
For more information consult the latest version of DEH-dmDrupal-Editors-HowTos (our printed guide to using this CMS).
Super Gold
| Number | Menu Title | Owner | Department | Project | Date | Comments |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 |
Gold
| Number | Menu Title | Owner | Department | Project | Date | Comments |
|---|---|---|---|---|---|---|
| 10 | dmConnect12 | |||||
| 11 | dmConnect CLassis | |||||
| 12 | Products | |||||
| 13 | Support | RAK | ProdMngt | Support Overview | 2018-02-14 | |
| 14 | Dealer Area | |||||
| 15 | Dealer Products | |||||
| 16 | Payment Guide | |||||
| 17 | dmAnswers14 | |||||
| 18 | dmAnswers14: Paks for fixed costs | |||||
| 19 | GenU General Help | RGD | ProdMngt | Maintenance | 2015-09-15 | |
| 20 | dmFax14 | RGD | ProdMngt | New Product | 2015-11-16 | |
| 21 | dmRecording | RGD | ProdMngt | New Product | 2015-11-16 | |
| 22 | dmConnects | RGD | ProdMngt | New Product | 2016-06-14 | |
| 23 | dmConnects App | RGD | ProdMngt | New Product | 2016-06-14 | |
| 24 | dmConnects API | RGD | ProdMngt | New product | 2016-06-20 | |
| 25 | Privacy Policy | AJL | Corporate | 2018-05-24 | ||
| 99 | Editors' Area | RAK | Community | 14-09-15 |
Silver
| Number | Menu Title | Owner | Department | Project | Date | Comments |
|---|---|---|---|---|---|---|
| 101 | Operator Procedures | |||||
| 102 | Clubhouse Messages | |||||
| 103 | Buying a Service Fort Life | |||||
| 104 | dmAnswers14: dmConsole | |||||
| 105 | Problem Money Allocation | |||||
| 106 | dmAutoPay (2015) | AJL | Dev | ARB | 25Nov15 | |
| 107 | Unclassified OnPageHelp | AJL | Dev | AP2 | 13Apr16 | |
| 108 | AutoPay (2016) | AJL | Dev | AP2 | ||
| 109 | ||||||
| 110 | ClubTime | RGD | Live | ProgMan16/CPS | 14Nov2016 | |
| 118 | Future Features | AJL | Live | 13Mar18 | ||
| 119 | Tangerine Telecom | AJL | Live | 05 Jun 18 | ||
| 120 | dmDialler | AJL | Live | 16Aug18 | ||
| 121 |
Bronze
| Number | Menu Title | Owner | Department | Project | Date | Comments |
|---|---|---|---|---|---|---|
| 1141 | dmVoice14 Advert | |||||
| 1177 | Notes Number Management | RAK | Community | 14-09-15 | ||
| 1178 | 070 termination | RGD | Prod Mngt | Maintenance | 2015-09-14 | |
| 1179 | 0871 EOL | AJL | Prod Mngt | 0871 | 2022-04-26 | |
| 1190 | CnCl-Cn12 | AJL | Prod Mngt | X2U | 2015-01-01 | x |
| 1191 | VoCl-Vo14 | AJL | Prod Mngt | X2U | 2015-01-01 | |
| 1192 | SbCl-Sb12 | AJL | Prod Mngt | X2U | 2015-01-01 | |
| 1193 | Cn12-Cn12 | AJL | Prod Mngt | X2U | 2015-01-01 | |
| 1194 | Automatic Service Upgrades | AJL | Prod Mngt | X2U | 2015-01-01 | |
| 1195 | Upgrade relocation Apr15a | AJL | Prod Mngt | X2U | 2015-01-01 | |
| 1196 | Emergency Relocation | AJL | Prod Mngt | ? | 2015-01-01 | |
| 1197 | AnCl-An14 | AJL | Prod | X2U | 2019-07-01 | |
| 1199 | Small Project Backlog | RGD | Prod Mngt | 2016-01-06 | ||
| 1203 | Fault-finding VoIP handsets | ??? | ??? | |||
| 1204 | Number FAQ and Solutions | RGD | Prod Mngt | Maintenance | 2015-09-24 | |
| 1205 | Payment Admin | AJL | ProdDev | UPG | 2015-10-27 | |
| 1206 | CCAssist | AJL | ProdDev | UPG | 2015-11-02 | |
| 1207 | Making outbound calls from the Phone network | RGD | ProdDev | Maintenance | 2015-11-10 | |
| 1208 | Legacy tariffs | AJL | ? | Maintenance | 2016-01-18 | |
| 1209 | ||||||
| 1210 | Account Balance Problems | RAK | DEV | US1 | 15-08-15 | Test page for Unified Solutions support flow |
| 1211 | My telephone number isn't working | RAK | DEV | US1 | 23-09-15 | |
| 1212 | My fax number isn't working | RAK | DEV | US1 | 23-09-15 | |
| 1213 | I can't login to my clubhouse | RAK | DEV | US1 | 23-09-15 | |
| 1214 | My number's control panel isn't working | RAK | DEV | US1 | 23-09-15 | |
| 1215 | Number purchasing problems | RAK | DEV | US1 | 23-09-15 | |
| 1216 | My Voicemail isn't working | RAK | DEV | US1 | 23-09-15 | |
| 1217 | Faxes are garbled | RAK | DEV | US1 | 23-09-15 | |
| 1218 | I have a general problem with my account balance / account funds | RAK | DEV | US1-CAF | 22-10-15 | |
| 1219 | I have a general call-handling problem | RAK | DEV | US1-CAF | 22-10-15 | |
| 1220 | I’m having a problem with one of your websites | RAK | DEV | US1-CAF | 22-10-15 | |
| 1221 | I’m having a general problem receiving message notifications | RAK | DEV | US1-CAF | 22-10-15 | |
| 1222 | VOIP Tips | AJL | DEV | 04-11-15 | ||
| 1223 | ProTime: Designing your Business Call Flow | RGD | prod Mngt | 19-11-15 | Topic for pro time | |
| 1224 | I want my number reconnected | RAK | DEV | US1 | 25-11-15 | Reconnections |
| 1225 | My account balance is shriinking too quickly | RAK | DEV | US1 | 25-11-15 | Balance shrinking |
| 1226 | AutoPay setting up | |||||
| 1227 | AutoPay tuning | |||||
| 1228 | dmAutoPay calendar | |||||
| 1229 | Keeping your number | AJL | DEV | CRM | 14-12-2015 | Draft |
| 1230 | Dealer commission claiming instructions | RGD | Dlr | admin | 20-01-2016 |
Draft |
| 1231 | Understanding charges | AJL | DEV | 22-01-2016 | Draft | |
| 1232 | Disconnection and Reconnection | AJL | DEV | 28-01-2016 | ||
| 1233 | AutoPay OPH | AJL | DEV | 15-02-2016 | Draft | |
| 1234 | AutoPay16 Concepts | AJL | DEV | AP2 | 13-Apr-16 | |
| 1235 | Setting CN12 OGM from browser | AJL | DEV | Ticket | 21-Apr-16 | |
| 1236 | Accounts: History and Roadmap | RGD | Mkt | 26-apr-16 | ||
| 1237 | Setting up voicemail OGM for dmConnect12 and dmSwitchboard12 | RGD | support | 06-May-2016 | ||
| 1238 | Number Ranges | AJL | DEV | 09-May-2016 | ||
| 1239 | Brand Parameter Reference | RAK | DEV | 11-May-2016 | ||
| 1240 | NOT HowTo Have multipleOGM on dmConnect12 | |||||
| 1241 | HowTo Have multipleOGM on dmConnect12 | AJL | 19-May-2016 | |||
| 1242 | Number Porting | AJL | 25-May-2016 | |||
| 1243 | OPH for Dealership Orders | AJL | 29-Jun-2016 | |||
| 1244 | CallRecords info | AJL | 29-Jun-2016 | |||
| 1245 | HowTo setup custom TTS OGM | AJL | 13-Jul-2016 | |||
| 1246 | OPH Support Tools | AJL | 22-Sep-16 | |||
| 1247 | GenU Prompt Studio | AJL | 20-Oct-16 | |||
| 1249 | Gen U General: Feature List | RAK | WPS | 03-Nov-16 | ||
| 1250 | Gen U General: Web Prompt Studio | RAK | WPS | 03-Nov-16 | ||
| 1251 | Gen U General: Web Prompt Studio getting Started Instructions | RAK | WPS | 03-Nov-16 | ||
| 1252 | Gen U General: Web Prompt Studio Advanced Instructions | RAK | WPS | 03-Nov-16 | ||
| 1253 | AutoPay Operator Instructions | AJL | 17-Nov-16 | |||
| 1254 | Responding to Excessive Telco Drain | AJL | DEV | ETD | 20-12-16 | |
| 1255 | Setting up Zoiper Desktop | AJL | 09-03-17 | |||
| 1256 | Numbers API documentation | AJL | 14-03-18 | |||
| 1257 | GenU ProVoiceOver | AJL | 13-04-18 | |||
| 1258 | HowTo - Extra Personal Extension | AJL | 18-06-20 | |||
| 1259 | ||||||
| 1299 | I've got a problem not covered here | RAK | DEV | US1 | 23-09-15 | |
| 1300 | ||||||
| 1301 | Decommissioning club.dm | RAK | DEV | N / A | 03-02-16 | |
| 1409 | dmDealer AutoSettle | AJL | DEV | 12-02-18 | ||
| 1420 | Classic Dealership Supplementary T&Sc | RAK | CORP | DPU | 18-04-18 | |
| 1421 | Pro Dealership Supplementary T&Sc | RAK | CORP | DPU | 18-04-18 | |
| 1422 | Wholesale Dealership Supplementary T&Sc | RAK | CORP | DPU | 18-04-18 |
Useful SQL
# ------------------------------------------------------------
# Generate a list of notes BY change_date
# ------------------------------------------------------------
SELECT field_note_number_value, title, FROM_UNIXTIME(changed) AS change_date
FROM field_data_field_note_number AS nn JOIN node ON nn.entity_id = node.nid
ORDER BY change_date DESC;
# ------------------------------------------------------------
# Generate a list of notes 0001 - 9999, showing all free notes
# ------------------------------------------------------------
# Generate list of all current notes
DROP TABLE IF EXISTS ZZZZZ_all_used_notes;
CREATE TABLE ZZZZZ_all_used_notes
SELECT field_note_number_value AS note_number, title
FROM field_data_field_note_number AS nn JOIN node ON nn.entity_id = node.nid
ORDER BY note_number ASC;
# Generate list of all possible notes
DROP TABLE IF EXISTS ZZZZZ_all_possible_notes;
CREATE TABLE ZZZZZ_all_possible_notes
SELECT @row := @row + 1 as possible_note_number FROM
(SELECT 0 UNION ALL SELECT 1 UNION ALL SELECT 2 UNION ALL SELECT 3 UNION ALL SELECT 4 UNION ALL
SELECT 5 UNION ALL SELECT 6 UNION ALL SELECT 7 UNION ALL SELECT 8 UNION ALL SELECT 9) t,
(SELECT 0 UNION ALL SELECT 1 UNION ALL SELECT 2 UNION ALL SELECT 3 UNION ALL SELECT 4 UNION ALL
SELECT 5 UNION ALL SELECT 6 UNION ALL SELECT 7 UNION ALL SELECT 8 UNION ALL SELECT 9) t2,
(SELECT 0 UNION ALL SELECT 1 UNION ALL SELECT 2 UNION ALL SELECT 3 UNION ALL SELECT 4 UNION ALL
SELECT 5 UNION ALL SELECT 6 UNION ALL SELECT 7 UNION ALL SELECT 8 UNION ALL SELECT 9) t3,
(SELECT 0 UNION ALL SELECT 1 UNION ALL SELECT 2 UNION ALL SELECT 3 UNION ALL SELECT 4 UNION ALL
SELECT 5 UNION ALL SELECT 6 UNION ALL SELECT 7 UNION ALL SELECT 8 UNION ALL SELECT 9) t4,
(SELECT @row:=0) apn;
# Select note numbers in ZZZZZ_all_possible_notes that do not appear in ZZZZZ_all_notes
DROP TABLE IF EXISTS ZZZZZ_all_notes;
CREATE TABLE ZZZZZ_all_notes
SELECT possible_note_number, title
FROM ZZZZZ_all_possible_notes LEFT JOIN ZZZZZ_all_used_notes
ON possible_note_number = note_number
ORDER BY possible_note_number;
UPDATE ZZZZZ_all_notes SET title='' WHERE title IS NULL;
# Clear up
DROP TABLE ZZZZZ_all_used_notes;
DROP TABLE ZZZZZ_all_possible_notes;